10240 TARPON DRIVE
Treasure Island, FL 33706
$800,000
Have you always dreamed of building your ideal waterfront home close to pristine beaches but found lot prices out of reach? This rare opportunity offers a spacious lot with 73 feet of waterfront on highly desirable Paradise Island. While the existing home is ready for teardown, this property is primed for your custom build. Recently updated with a new composite dock and seawall, the lot ensures convenient and durable water access. Plus, with no fixed bridges to the Gulf of Mexico, you’re just minutes away from Treasure Island’s award-winning beaches, making this the perfect setting for your dream coastal lifestyle! Measurements are approximate and to be verified by buyer.
Listing Courtesy of: COASTAL PROPERTIES GROUP
727-493-1555
Buyer Represented by: EXP REALTY LLC
| Listing Id: | TB8314252 |
|---|---|
| List Price: | $850,000 |
| Close Price: | $800,000 |
| Close Date: | 2024-11-15 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,802 |
| Tax Annual Amount: | $6,076 |
| Lot Size Square Feet: | 9,845 |
| Lot Size Acres: | 0.23 |
| Architectural Style: | Ranch |
| Waterfront?: | Yes |
| City: | Treasure Island |
| County Or Parish: | Pinellas |
| Subdivision Name: | Paradise Island 2 Nd Add |
| Postal Code: | 33706 |
| Year Built: | 1956 |
| Appliances: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2783 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | From Central Ave. in St. Pete, head west across the draw bridge onto Treasure Island. Turn south onto Paradise Blvd, and then right onto Tarpon Dr. Property is on the right. |
| Exterior Features: | Private Mailbox, Sliding Doors |
| Flooring: | Other |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| Interior Features: | Ninguno |
| Laundry Features: | None |
| Levels: | One |
| Listing Contract Date: | 2024-10-31 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | FloodZone |
| Lot Size Acres: | 0.23 |
| Lot Size Dimensions: | 73x135 |
| Postal Code Plus4: | 3125 |
| MLS Area Major: | 33706 - Pass A Grille Bch/St Pete Bch/Treasure Isl |
| MLS Area Major: | 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl |
| Original List Price: | $850,000 |
| Parcel Number: | 24-31-15-66042-001-0110 |
| Stories Total: | 1 |
| Township: | 31 |
| Road Surface Type: | Paved |
| Roof: | Tile |
| Listing Terms: | Cash |
| Tax Year: | 2023 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available, Electricity Connected, Sewer Connected, Water Connected |
| View: | Water |
| Water Source: | Public |
| Public Survey Range: | 15 |
| Public Survey Section: | 24 |
| Waterfront Features: | Intracoastal Waterway |
| Additional Lease Restrictions: | Check with City of Treasure Island. |
| Alternate Key Folio Num: | 243115660420010110 |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 258.55 |
| Calculated List Price By Calcula: | 471.70 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8314252?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8314252?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | A |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 167.41 |
| Lot Size Square Meters: | 915 |
| Minimum Lease: | 1-7 Days |
| Num Times per Year: | 2 |
| Room Count: | 5 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access: | Intracoastal Waterway |
| Water Access Yn: | Yes |
| Water Extras: | Bridges - No Fixed Bridges, No Wake Zone, Seawall - Concrete |
| Water Extras Yn: | Yes |
| Water Frontage Feet Icw: | 73 |
| Waterfront Feet Total: | 73 |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| Dock Description: | Dock - Composite |
| Dock Dimensions: | 30' |
| Dock Yn: | Yes |
| In Law Suite Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:01 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:01 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:01 PM - ET
