14003 NIGHTHAWK TERRACE
Lakewood Ranch, FL 34202
$765,000
Open Houses
A WOW living space transformation! This 4bed+office (4th bedroom complete with murphy bed) 3 bath Greenbrook home has undergone renovation work that exceeds expectations. Upon entry, an expanse has been gained by removal of walls in the original plan, now living larger than the recorded square footage. The open kitchen and living area, the shared centerpiece, offers sufficient space for all to gather, to lounge, to entertain. New luxury vinyl is consistent thru-out the home, an excellent addition to the modernization and ideal for ease of care and maintenance, especially in high activity homes. This kitchen presents as something seen in a magazine! Coastal Pearl Quartz tops will be the first to gain your attention, but then your eyes will begin to explore only to find further indulgences. Lavish details include an oversized island with sink, exceptional seating area and wrap around cabinet storage. Abundant wall cabinets with roll out shelving, vast countertop space, vented range hood and Bosch appliances that include double oven, fridge, gas cooktop and dishwasher. BUT WAIT- THERE’S MORE- a separate entertainment bar, with additional cabinetry, shelving and beverage fridge- well equipped for multiple uses be it wine bar…. coffee bar….or anything else to suite your desire. Fiesta or Siesta poolside! Outside relaxation wanted? It is provided here. Refresh yourself with a swim, a raft, or a ‘wet chair’ on the ...
+ Read More
Listing Courtesy of: COLDWELL BANKER REALTY
941-366-8070
| Listing Id: | A4707499 |
|---|---|
| List Price: | $765,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,340 |
| Tax Annual Amount: | $8,051 |
| Lot Size Square Feet: | 7,823 |
| Lot Size Acres: | 0.18 |
| Waterfront?: | No |
| City: | Lakewood Ranch |
| County Or Parish: | Manatee |
| Subdivision Name: | Greenbrook Village Subphase K |
| Postal Code: | 34202 |
| Year Built: | 2003 |
| Appliances: | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer |
| Association Fee Frequency: | Annually |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 3096 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | EAST ON ST RD 70 FROM I-75 SOUTH ON GREENBROOK AND EAST ON NIGHTHAWK. HOME WILL BE ON LEFT |
| Elementary School: | McNeal Elementary |
| Exterior Features: | Rain Gutters |
| Fencing: | Vinyl |
| Flooring: | Luxury Vinyl |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Dog Park, Irrigation-Reclaimed Water, Sidewalks |
| Heating: | Central, Heat Pump |
| High School: | Lakewood Ranch High |
| Interior Features: | Built-in Features, Ceiling Fans(s), Kitchen/Family Room Combo, Stone Counters, Walk-In Closet(s) |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.18 |
| Postal Code Plus4: | 6344 |
| Middle Or Junior School: | Nolan Middle |
| MLS Area Major: | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
| MLS Area Major: | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
| Original List Price: | $765,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 584311059 |
| Parking Features: | Garage Door Opener |
| Patio And Porch Features: | Covered, Enclosed |
| Pets Allowed: | Yes |
| Pool Features: | Child Safety Fence, Gunite, Heated, In Ground, Outside Bath Access, Screen Enclosure |
| Township: | 35 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Public |
| View: | Trees/Woods |
| Water Source: | Public |
| Public Survey Range: | 19 |
| Public Survey Section: | 21 |
| Zoning: | PDMU/W |
| Tax Other Annual Assessment Amount: | 1802 |
| Additional Lease Restrictions: | SEE RULES |
| Additional Rooms: | Den/Library/Office |
| Alternate Key Folio Num: | 05843-1105-9 |
| Approval Process: | LEASE INFO, COPY OF LEASE AND OWNER DEPOSIT MADE TO ASSOCIATION. SEE RULES FOR FURTHER DETAILS |
| Association Approval Required Yn: | Yes |
| Association Email: | DAVID.HART@LWRTOWNHALL.COM |
| Association Fee Requirement: | Required |
| Association Url: | https://mylwr.com/town-hall/your_community/gbva |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 287.63 |
| Calculated List Price By Calcula: | 326.92 |
| Cddyn: | Yes |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4707499?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/A4707499?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2014-03-17 |
| Flood Zone Panel: | 12081C0345E |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 217.39 |
| Lot Size Square Meters: | 727 |
| Minimum Lease: | 6 Months |
| Monthly Hoa Amount: | $10 |
| Number Of Pets: | 2 |
| Num Of Own Years Prior To Lse: | 2 |
| Num Times per Year: | 2 |
| Pet Restrictions: | 2 DOMESTIC PETS PER HOUSEHOLD AS STATED IN RULES |
| Pet Size: | Extra Large (101+ Lbs.) |
| Planned Unit Development Yn: | Yes |
| Realtor Info: | Floor Plan Available, Lease Restrictions |
| Room Count: | 8 |
| Sdeo yn: | No |
| Sw Subdiv Community Name: | Greenbrook Village |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $121 |
| Total Monthly Fees: | $10 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 1 |
| Association Name: | GREENBROOK VILLAGE ASSOCIATION |
| Association Phone: | 941.907.0202 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 941-366-8070 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $121 |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-26 |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:01 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:01 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:01 PM - ET








































