304 SANTIAGO DRIVE
Winter Park, FL 32789
$2,195,000
Open Houses
Located in the highly desirable Sevilla neighborhood of Winter Park, this exceptional 5-bedroom, 4.5-bath pool home offers over 4,200 square feet of thoughtfully designed living space on a half-acre corner lot. A circular front driveway, oversized 3-car side-entry garage, and abundant parking provide plenty of room for family and guests. Engineered hardwood floors flow throughout the main living areas. The well-designed floor plan features separate living and dining rooms, a spacious family room, dedicated office, downstairs primary suite, and downstairs guest suite. The completely redesigned chef’s kitchen is a true dream featuring a Thermador induction cooktop and vent hood, built-in Miele coffee maker, warming drawer, under-counter microwave, and large center island with pop-up outlet tower. Custom cabinetry includes soft-close drawers and doors, appliance garage, toe-kick drawers, pull-out pantry, under-cabinet lighting, and built-in wine refrigerator. Open to the family room, the kitchen overlooks a stunning stone fireplace wall with abundant natural light and remote-controlled window shades. The dining room features a stylish wet bar with Quartzite countertops, soft-close cabinetry, under-cabinet lighting, and drawer bottle dividers. The separate living room provides direct access to the outdoor living area. The spacious downstairs primary suite includes a sitting area w/outdoor access and a spa-inspired bath w/dual granite-topped vanities, jetted spa tub, glass-enclosed shower with dual shower heads, two walk-in closets, and an additional wall closet. A private downstairs guest suite with full bath featuring Quartzite countertops offers comfortable accommodations for guests or extended family. ...
+ Read More
Listing Courtesy of: FANNIE HILLMAN & ASSOCIATES
407-644-1234
| Listing Id: | O6447782 |
|---|---|
| List Price: | $2,195,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 4,213 |
| Tax Annual Amount: | $11,778 |
| Lot Size Square Feet: | 21,828 |
| Lot Size Acres: | 0.5 |
| Waterfront?: | No |
| City: | Winter Park |
| County Or Parish: | Orange |
| Subdivision Name: | Sevilla |
| Postal Code: | 32789 |
| Year Built: | 1999 |
| Appliances: | Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Wine Refrigerator |
| Association Fee Frequency: | Annually |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 5 |
| Building Area Source: | Public Records |
| Building Area Total: | 5613 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Fireplace Features: | Family Room, Gas |
| Directions: | Pennsylvania Avenue to Santiago/Sevilla neighborhood. Home will be on Left. |
| Exterior Features: | Outdoor Kitchen, Rain Gutters, Sidewalk |
| Flooring: | Carpet, Hardwood, Tile |
| Furnished: | Unfurnished |
| Garage?: | Yes |
| Heating: | Central |
| High School: | Winter Park High |
| Interior Features: | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar |
| Laundry Features: | Inside, Laundry Room |
| Levels: | Two |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Corner Lot, City Limits, Landscaped, Oversized Lot, Sidewalk |
| Lot Size Acres: | 0.5 |
| Middle Or Junior School: | Audubon Park K-8 |
| MLS Area Major: | 32789 - Winter Park |
| MLS Area Major: | 32789 - Winter Park |
| Original List Price: | $2,195,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 07-22-30-7939-00-630 |
| Parking Features: | Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side |
| Patio And Porch Features: | Covered, Patio |
| Pets Allowed: | Yes |
| Pool Features: | In Ground, Gunite |
| Township: | 22 |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2026 |
| Security Features: | Security System, Smoke Detector(s) |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Electricity Connected, Public, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 30 |
| Public Survey Section: | 07 |
| Zoning: | R-1AA |
| Spa Features: | Heated |
| Spa?: | Yes |
| Additional Rooms: | Bonus Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
| Alternate Key Folio Num: | 07-22-30-7939-00-630 |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 521.46 |
| Calculated List Price By Calcula: | 521.01 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447782?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447782?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2009-09-25 |
| Flood Zone Panel: | 12095C0255F |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 391.40 |
| Lot Size Square Meters: | 2028 |
| Minimum Lease: | No Minimum |
| Monthly Hoa Amount: | $87 |
| Room Count: | 11 |
| Sdeo yn: | No |
| Total Acreage: | 1/2 to less than 1 |
| Total Annual Fees: | $1,042 |
| Total Monthly Fees: | $87 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Tom Eastwood |
| Association Phone: | 321-228-1547 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 407-644-1234 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $1,042 |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-07 |
| Fireplace?: | Yes |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:01 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:01 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:01 PM - ET

























































