3221 UNDERHILL COURT
Orlando, FL 32803
$520,000
Open Houses
Virtually Staged. **LAKE VIEW** NO HOA** MOVE IN READY** FULLY FENCED YARD** EASY OWNER FINANCING AVAILABLE**
Discover a beautiful blend of mid-century charm, modern style, and serene lake views at 3221 Underhill Court in Orlando’s established Lake Underhill neighborhood. Set on an expansive 0.27-acre corner lot across from the lake and nearby parkland, this beautifully remodeled two-bedroom home offers an inviting retreat just moments from the energy of downtown Orlando. With no HOA, generous outdoor space, and thoughtfully refreshed interiors, this distinctive property brings together the comforts of home and the best of Central Florida living.
Step inside to a bright, welcoming interior where wide windows invite natural light and wood-look flooring creates a warm, cohesive backdrop. The flowing living spaces make everyday relaxation and entertaining feel effortless, while crown molding, recessed lighting, and a striking fireplace feature wall lend character and sophistication. At the heart of the home, the beautifully updated kitchen showcases crisp white cabinetry, contrasting dark hardware, elegant veined countertops and backsplash, and a breakfast bar for casual meals or conversation while dinner comes together. An adjoining window-lined Florida room offers a delightful setting for dining, gathering, or simply unwinding with the outdoors in view.
Both bedrooms provide comfortable retreats, complemented by stylish bathroom updates and a dedicated laundry room with an included washer and dryer. Outside, inviting deck and patio spaces extend the living experience beneath the Florida sky. Imagine morning coffee overlooking the greenery, leisurely afternoons beneath mature ...
+ Read More
Listing Courtesy of: NEW HEIGHTS REALTY GROUP
407-934-0305
| Listing Id: | O6447108 |
|---|---|
| List Price: | $520,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 977 |
| Tax Annual Amount: | $5,714 |
| Lot Size Square Feet: | 11,576 |
| Lot Size Acres: | 0.27 |
| Waterfront?: | No |
| City: | Orlando |
| County Or Parish: | Orange |
| Subdivision Name: | Lakeshore Sub |
| Postal Code: | 32803 |
| Year Built: | 1950 |
| Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Refrigerator, Washer |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1450 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 2 |
| Carport?: | Yes |
| Direction Faces: | East |
| Foundation Details: | Crawlspace |
| Construction Materials: | Block, Concrete |
| Cooling: | Central Air |
| Fireplace Features: | Electric, Living Room |
| Directions: | From State Road 408 eastbound, take Exit 12A toward Bumby Avenue and continue east on E. Anderson Street. Turn right onto S. Crystal Lake Drive, then left onto Palmer Street. Turn left onto Underhill Drive, then left onto Underhill Court. Proceed to 3221 Underhill Court. |
| Elementary School: | Lake Como Elem |
| Exterior Features: | Private Mailbox, Storage |
| Flooring: | Carpet, Ceramic Tile, Wood |
| Furnished: | Unfurnished |
| Heating: | Central |
| High School: | Boone High |
| Interior Features: | Crown Molding, Thermostat |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Corner Lot |
| Lot Size Acres: | 0.27 |
| Postal Code Plus4: | 6738 |
| Middle Or Junior School: | Lake Como School K-8 |
| MLS Area Major: | 32803 - Orlando/Colonial Town |
| MLS Area Major: | 32803 - Orlando/Colonial Town |
| Other Structures: | Shed(s) |
| Original List Price: | $520,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 32-22-30-4824-02-230 |
| Patio And Porch Features: | Front Porch, Patio |
| Pets Allowed: | Yes |
| Township: | 22 |
| Road Surface Type: | Paved |
| Roof: | Membrane |
| Listing Terms: | Cash, Conventional, FHA, Owner Financing, Private Financing Available, Special Funding, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| Water Body Name: | LAKE UNDERHILL |
| State Or Province: | FL |
| Utilities: | Public |
| Water Source: | Public |
| Public Survey Range: | 30 |
| Public Survey Section: | 32 |
| Zoning: | R-1A/AN |
| Window Features: | Blinds |
| Additional Lease Restrictions: | Check with City of Orlando for leasing requirements. |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 134.71 |
| Calculated List Price By Calcula: | 532.24 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447108?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/O6447108?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2009-09-25 |
| Flood Zone Panel: | 12095C0265F |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 90.77 |
| Lot Size Square Meters: | 1075 |
| Minimum Lease: | 8-12 Months |
| Room Count: | 6 |
| Sdeo yn: | No |
| Total Acreage: | 1/4 to less than 1/2 |
| Unit Number Yn: | No |
| Water Access: | Lake |
| Water Access Yn: | Yes |
| Water Extras: | Skiing Allowed |
| Water Extras Yn: | Yes |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 407-934-0305 |
| Originating System Name : | Stellar MLS |
| Dock Description: | Dock - Wood |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-03 |
| Fireplace?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:01 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:01 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:01 PM - ET




































