732 MANDALAY AVENUE
Clearwater, FL 33767
$675,000
Welcome to the quieter side of Clearwater Beach, where white sand and sparkling Gulf waters are just a 3-minute walk from your front door. Tucked into the residential north end of the island, this charming beach bungalow offers the increasingly rare combination of a peaceful neighborhood setting and easy access to everything Clearwater Beach has to offer. Inside, a spacious great room provides plenty of room for gathering, while the adjoining study/den creates a flexible space for a home office, reading room or additional lounge area. Outside, the tropical backyard is filled with lush native Florida foliage, creating a private setting with an unmistakable Old Florida feel. A one-car carport adds everyday convenience, and the roof was replaced in 2021. Best of all is the location. Neighborhood beach access is approximately a 3-minute walk away, leading to gorgeous white-sand beaches removed from the crowds found farther south. With no public parking on the north end of Clearwater Beach, this stretch of shoreline is primarily enjoyed by those who live nearby. Morning walks, sunset strolls and spontaneous trips to the beach can simply become part of everyday life. At the very north end of the neighborhood is the renowned Carlouel Beach & Yacht Club, a private club that has been part of the Clearwater Beach community for generations. Membership opportunities offer access to waterfront dining, social events, pools, beach club amenities and children's summer camps, adding yet another ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8550756 |
|---|---|
| List Price: | $675,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,495 |
| Tax Annual Amount: | $8,779 |
| Lot Size Square Feet: | 6,795 |
| Lot Size Acres: | 0.16 |
| Architectural Style: | Bungalow |
| Waterfront?: | No |
| City: | Clearwater |
| County Or Parish: | Pinellas |
| Subdivision Name: | Mandalay Sub |
| Postal Code: | 33767 |
| Year Built: | 1952 |
| Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1791 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 1 |
| Carport?: | Yes |
| Direction Faces: | East |
| Foundation Details: | Crawlspace |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | Alt 19, West on Court St., cross the Memorial Causeway, go right at Mandalay Ave. at the roundabout |
| Flooring: | Ceramic Tile, Wood |
| Furnished: | Unfurnished |
| Heating: | Central, Electric |
| Interior Features: | Open Floorplan |
| Laundry Features: | Laundry Closet |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.16 |
| Postal Code Plus4: | 1430 |
| MLS Area Major: | 33767 - Clearwater/Clearwater Beach |
| MLS Area Major: | 33767 - Clearwater/Clearwater Beach |
| Original List Price: | $675,000 |
| Other Equipment: | Irrigation Equipment |
| Parcel Number: | 05-29-15-54666-012-0140 |
| Township: | 29 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Water Source: | None |
| Public Survey Range: | 15 |
| Public Survey Section: | 05 |
| Spa Features: | Above Ground |
| Spa?: | Yes |
| Vegetation: | Mature Landscaping |
| Window Features: | Blinds |
| Additional Lease Restrictions: | Check with the City of Clearwater |
| Additional Rooms: | Den/Library/Office |
| Alternate Key Folio Num: | 29-15-05-54666-012-0140 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 166.39 |
| Calculated List Price By Calcula: | 451.51 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8550756?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8550756?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0102H |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 138.89 |
| Lot Size Square Meters: | 631 |
| Minimum Lease: | 1 Month |
| Realtor Info: | As-Is |
| Room Count: | 4 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-22 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:01 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:01 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:01 PM - ET





































