8295 BEGONIA STREET
Spring Hill, FL 34608
$392,000
Welcome to a home designed for both everyday living and entertaining! This spacious two-story residence offers 4 bedrooms, 2.5 bathrooms, and a flexible floor plan with plenty of room to make the space your own. Step inside to a dramatic two-story foyer framed by separate formal living and dining areas. The formal living room provides excellent flexibility and can easily serve as a home office, playroom, media space, or potentially a 5th bedroom. At the heart of the home, the open-concept kitchen and family room create an inviting gathering space. The kitchen features a center island, black stainless steel appliances, ample cabinetry, and plenty of prep space. French doors extend the living area outdoors to the screened lanai, overlooking a private, fully fenced backyard with a storage shed—perfect for relaxing, entertaining, pets, or enjoying Florida living year-round. Upstairs, the spacious primary suite offers a true retreat with a beautifully renovated en-suite bathroom featuring a soaking tub, updated finishes, and a wall-mounted TV for the ultimate place to unwind. Three additional generously sized bedrooms offer excellent closet space and share another full bathroom. With thoughtful updates, multiple flexible living spaces, and a backyard built to be enjoyed, this home offers the space and versatility today's buyers are looking for. Conveniently located near shopping, dining, schools, recreation, and major roadways, this is one you'll want to see in person!
Listing Courtesy of: COASTAL PROPERTIES GROUP INTER
813-756-1111
| Listing Id: | TB8554326 |
|---|---|
| List Price: | $392,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,380 |
| Tax Annual Amount: | $2,944 |
| Lot Size Square Feet: | 10,000 |
| Lot Size Acres: | 0.23 |
| Waterfront?: | No |
| City: | Spring Hill |
| County Or Parish: | Hernando |
| Subdivision Name: | Spring Hill |
| Postal Code: | 34608 |
| Year Built: | 2002 |
| Appliances: | Dishwasher, Microwave, Range, Refrigerator |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 3174 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | Take Spring Hill Drive to Deltona Blvd. Take Deltona to Begonia St. House is on the left. |
| Elementary School: | Deltona Elementary |
| Exterior Features: | Storage |
| Fencing: | Fenced |
| Flooring: | Carpet, Ceramic Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| High School: | Frank W Springstead |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Open Floorplan |
| Laundry Features: | Inside |
| Levels: | Two |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.23 |
| Lot Size Dimensions: | 80x125 |
| Postal Code Plus4: | 4605 |
| Middle Or Junior School: | Powell Middle |
| MLS Area Major: | 34608 - Spring Hill/Brooksville |
| MLS Area Major: | 34608 - Spring Hill/Brooksville |
| Original List Price: | $392,000 |
| Parcel Number: | R32-323-17-5210-1425-0110 |
| Patio And Porch Features: | Patio |
| Pool Features: | Above Ground |
| Stories Total: | 2 |
| Township: | 23S |
| Road Surface Type: | Asphalt, Paved |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Septic Tank |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available |
| View: | Park/Greenbelt |
| Water Source: | Public |
| Public Survey Range: | 17E |
| Public Survey Section: | 23 |
| Zoning: | PDP |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 294.87 |
| Calculated List Price By Calcula: | 164.71 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8554326?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8554326?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Garage Dimensions: | 28x20 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 221.11 |
| Lot Size Square Meters: | 929 |
| Minimum Lease: | No Minimum |
| Num Of Own Years Prior To Lse: | 0 |
| Num Times per Year: | 0 |
| Room Count: | 8 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-756-1111 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-02 |
| Pool Private?: | Yes |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:01 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:01 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:01 PM - ET





























































